Physica status solidi (RRL) – Rapid Research Letters 7月份下载量前10位的论文排行如下。
与6月份相比,前5名没有变化。荷兰屯特大学Veldhorst教授有关拓扑绝缘体的论文第一次进入前10名。
Rank | Title | Weeks on the list |
|
1 | III–V nanowire photovoltaics: Review of design for high efficiency | 3 | |
2 | Materials with perpendicular magnetic anisotropy for magnetic random access memory | 3 | |
3 | Review of 3D topological insulator thin-film growth by molecular beam epitaxy and potential applications | 3 | |
4 | Topological insulators and thermoelectric materials | 3 | |
5 | Topological insulator nanostructures | 3 | |
6 | Screening and interlayer coupling in multilayer MoS2 | 2 | |
7 | Magnetotransport and induced superconductivity in Bi based three‐dimensional topological insulator | 1 | |
8 | Bismuth‐based candidates for topological insulators: Chemistry beyond Bi2Te3 | 3 | |
9 | Ferroelectricity from iron valence ordering in rare earth ferrites? | 3 | |
10 | Raman scattering and disorder effect in Cu2ZnSnS4 | 3 |
文章评论