碳元素往往以其无定形的特征吸引着人们的目光。它可以成为画家手绘图上栩栩如生的肖像或美景,也可以是佩戴在身上的璀璨饰件。这些碳材料对大众的魅力在于其可见、可感知等性质,但这还不足以吸引科学家的目光。当宏观的碳材料在尺度上不断缩小时,它对科学家的吸引却变得越来越大。1996年的诺贝尔化学奖以及2010年的诺贝尔物理学奖均证明了这种“看不见、摸不着”的低维碳材料的巨大魅力。
北京大学纳米化学研究所就有这样一群对低维碳材料着迷的科学家。在SMALL近期发表的一本专刊中,他们与合作者们为我们带来了低维碳材料最前沿的研究成果。透过这本专刊,我们不仅可以获悉最新的合成技术,还可以接触到这些新材料在光化学、拉曼光谱、能源储存与转化、传感器、场发射晶体管之中的具体应用实例。
在编者按中,客座编辑刘忠范院士、美国麻省理工大学Midred Dresselhaus教授和张锦教授介绍了北京大学纳米化学研究所的使命与发展历程。此外,这本专刊包括了1篇概念论文(Concept)、9篇综述论文(Review)、9篇短论文(Communications)和7篇长论文(Full Papers)。以下是该专刊的文章列表:
论文类型 | 通讯作者与单位 | 论文题目 |
Concept | 刘忠范、彭海琳 北京大学纳米化学研究所 | Photo-induced Free Radical Modification of Graphene |
Review | 郭雪峰 北京大学纳米化学研究所 | Unique Role of Self-Assembled Monolayers in Carbon Nanomaterial-Based Field-Effect Transistors |
张华 新加坡南洋理工大学 | Graphene-Based Electrochemical Sensors | |
冯新亮 德国马普高分子研究所与上海交通大学 | Graphene: A Two-Dimensional Platform for Lithium Storage | |
成会明 中国科学院金属研究所 | A Review of Carbon Nanotube- and Graphene-Based Flexible Thin-Film Transistors | |
张锦 北京大学纳米化学研究所 | Graphene: A Platform for Surface-Enhanced Raman Spectroscopy | |
彭练矛 北京大学信息科学技术学院 | Carbon Nanotube Photoelectronic and Photovoltaic Devices and their Applications in Infrared Detection | |
魏飞 清华大学化学工程系 | The Road for Nanomaterials Industry: A Review of Carbon Nanotube Production, Post-Treatment, and Bulk Applications for Composites and Energy Storage | |
张浩力 兰州大学 | Graphene in Light: Design, Synthesis and Applications of Photo-active Graphene and Graphene-Like Materials | |
李彦 北京大学化学与分子工程学院 | Spectroscopic Characterization of the Chiral Structure of Individual Single-Walled Carbon Nanotubes and the Edge Structure of Isolated Graphene Nanoribbons | |
Communications | 张锦 北京大学纳米化学研究所 | Sorting out Semiconducting Single-Walled Carbon Nanotube Arrays by Washing off Metallic Tubes Using SDS Aqueous Solution |
谢黎明 国家纳米科学中心 | Solvatochromic Effect on the Photoluminescence of MoS2 Monolayers | |
刘忠范、彭海琳 北京大学纳米化学研究所 | Synthesis of Boron-Doped Graphene Monolayers Using the Sole Solid Feedstock by Chemical Vapor Deposition | |
侯仰龙 北京大学工学院 | Nickel Sulfide/Nitrogen-Doped Graphene Composites: Phase-Controlled Synthesis and High Performance Anode Materials for Lithium Ion Batteries | |
刘云圻 中国科学院化学研究所 | Gram-Scale Synthesis of Graphene Sheets by a Catalytic Arc-Discharge Method | |
刘忠范、谢芹 北京大学纳米化学研究所 | Photocatalytic Engineering of Single-Walled Carbon Nanotubes: From Metal-to-Semiconductor Conversion to Cutting and Patterning | |
陈永胜 南开大学 | High-Performance Supercapacitor Electrode Materials Prepared from Various Pollens | |
刘忠范、彭海琳 北京大学纳米化学研究所 | Photoinduced Methylation of Graphene | |
白雪冬,王文龙 中国科学院物理研究所 | Facile Synthesis of Large-Area Ultrathin Hexagonal BN Films via Self-Limiting Growth at the Molten B2O3 Surface | |
Full Paper | 刘忠范 北京大学纳米化学研究所 张艳锋 北京大学工学院 | Single and Polycrystalline Graphene on Rh(111) Following Different Growth Mechanisms |
李清文 中国科学院苏州纳米技术与仿生研究所 | Aligned Carbon Nanotubes for High-Efficiency Schottky Solar Cells | |
刘忠范、刘志荣 北京大学纳米化学研究所 | Widely Tunable Carrier Mobility of Boron Nitride-Embedded Graphene | |
成会明 中国科学院金属研究所 Esko I. Kauppinen 芬兰Aalto University | Chirality-Dependent Reactivity of Individual Single-Walled Carbon Nanotubes | |
刘忠范、彭海琳 | Free Radical Reactions in Two Dimensions: A Case Study on Photochlorination of Graphene | |
张学同 北京理工大学 | Edge-to-Edge Assembled Graphene Oxide Aerogels with Outstanding Mechanical Performance and Superhigh Chemical Activity | |
郭万林 南京航空航天大学 | Universal Rule on Chirality-Dependent Bandgaps in Graphene Antidot Lattices |
文章评论